
BBAR
USDBanco BBVA Argentina S.A. ADS
실시간 가격
가격 차트
핵심 지표
시장 지표
시가
$20.810
고가
$21.600
저가
$20.810
거래량
0.01M
기업 기본 정보
시가총액
4.4B
산업
Banks - Regional
국가
Argentina
거래 통계
평균 거래량
0.73M
거래소
NYQ
통화
USD
52주 범위
AI 분석 리포트
마지막 업데이트: 2025년 4월 10일[BBAR: Banco BBVA Argentina S.A. ADS] - Is This Dip a Buying Chance? Let's Take a Look.
Stock Symbol: BBAR Generate Date: 2025-04-10 01:29:54
Alright, let's break down what's happening with Banco BBVA Argentina (BBAR). Imagine we're just chatting about this stock – no fancy Wall Street talk, just straight facts and what they might mean for you.
Recent News Buzz? Silence...
First things first, we don't have any specific news headlines right now. Sometimes no news is news, right? But in this case, it just means we need to look at the numbers and what they're telling us directly. No recent headlines to sway things one way or another.
Price Check: Downhill Lately, But Maybe Finding a Floor?
Okay, so let's peek at the stock price over the last month or so. If you look at the chart (the data table below), it's pretty clear: BBAR has been on a bit of a slide. Started back in early January around $23, and now we're looking at around $15. That's a decent drop. Especially noticeable is the sharper fall in early February and again in early April. It hasn't been a smooth ride down either – lots of ups and downs day-to-day, making it a bit choppy.
Historical Price Data (Last 30 Days - Roughly late Feb to late March):
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2025-01-10 | 23.00 | 23.42 | 23.75 | 22.02 | 1245400 |
2025-01-13 | 23.14 | 21.67 | 23.15 | 21.26 | 1296300 |
2025-01-14 | 22.33 | 23.09 | 23.54 | 22.08 | 893300 |
2025-01-15 | 23.71 | 23.37 | 23.90 | 22.68 | 853400 |
2025-01-16 | 23.45 | 22.72 | 23.47 | 22.51 | 602400 |
2025-01-17 | 22.70 | 21.89 | 22.88 | 21.47 | 1110500 |
2025-01-21 | 22.02 | 23.33 | 23.34 | 21.56 | 1042100 |
2025-01-22 | 23.32 | 23.65 | 23.90 | 22.75 | 743400 |
2025-01-23 | 23.37 | 22.90 | 23.72 | 22.79 | 583300 |
2025-01-24 | 22.90 | 22.54 | 23.62 | 22.13 | 577300 |
2025-01-27 | 22.28 | 21.20 | 22.38 | 20.87 | 1345900 |
2025-01-28 | 21.57 | 21.38 | 21.58 | 20.29 | 1101800 |
2025-01-29 | 21.47 | 22.84 | 22.84 | 21.06 | 562300 |
2025-01-30 | 23.20 | 22.60 | 23.58 | 22.47 | 847600 |
2025-01-31 | 22.71 | 21.85 | 22.80 | 21.77 | 630400 |
2025-02-03 | 21.13 | 21.51 | 21.98 | 20.93 | 837600 |
2025-02-04 | 21.52 | 21.21 | 22.00 | 21.15 | 522700 |
2025-02-05 | 21.33 | 21.02 | 21.49 | 20.89 | 480700 |
2025-02-06 | 21.16 | 22.37 | 22.57 | 20.94 | 552200 |
2025-02-07 | 22.37 | 21.07 | 22.55 | 20.57 | 853300 |
2025-02-10 | 21.19 | 20.72 | 22.20 | 20.59 | 851300 |
2025-02-11 | 20.30 | 19.15 | 20.50 | 19.00 | 1228300 |
2025-02-12 | 18.67 | 19.40 | 19.86 | 18.50 | 1047700 |
2025-02-13 | 19.67 | 20.17 | 20.36 | 19.36 | 754100 |
2025-02-14 | 20.28 | 20.27 | 20.51 | 19.92 | 560100 |
2025-02-18 | 18.75 | 19.78 | 20.34 | 18.68 | 1150800 |
2025-02-19 | 20.08 | 19.86 | 20.51 | 19.54 | 652300 |
2025-02-20 | 19.90 | 20.33 | 20.42 | 19.30 | 519600 |
2025-02-21 | 20.48 | 19.35 | 20.76 | 19.21 | 479100 |
2025-02-24 | 19.08 | 18.88 | 19.73 | 18.62 | 1136800 |
2025-02-25 | 19.00 | 18.94 | 19.11 | 18.21 | 834400 |
2025-02-26 | 18.98 | 19.02 | 19.55 | 18.74 | 489300 |
2025-02-27 | 19.19 | 18.09 | 19.19 | 17.85 | 696800 |
2025-02-28 | 17.70 | 18.76 | 18.80 | 17.53 | 674500 |
2025-03-03 | 19.32 | 18.71 | 20.23 | 18.44 | 694500 |
2025-03-04 | 18.18 | 18.36 | 18.82 | 17.52 | 534100 |
2025-03-05 | 18.36 | 19.02 | 19.30 | 18.25 | 510800 |
2025-03-06 | 18.03 | 18.53 | 19.79 | 18.03 | 696700 |
2025-03-07 | 18.80 | 18.83 | 18.93 | 17.85 | 696600 |
2025-03-10 | 17.94 | 17.22 | 18.31 | 16.82 | 1383900 |
2025-03-11 | 17.04 | 17.43 | 17.70 | 16.85 | 760900 |
2025-03-12 | 17.71 | 18.58 | 18.74 | 17.58 | 797000 |
2025-03-13 | 18.76 | 18.18 | 19.07 | 17.99 | 460400 |
2025-03-14 | 18.47 | 18.97 | 18.99 | 18.34 | 362700 |
2025-03-17 | 19.11 | 18.42 | 19.14 | 18.40 | 397200 |
2025-03-18 | 18.30 | 17.63 | 18.30 | 17.41 | 925300 |
2025-03-19 | 17.49 | 18.80 | 19.00 | 17.46 | 749000 |
2025-03-20 | 18.62 | 18.43 | 18.98 | 18.36 | 325800 |
2025-03-21 | 18.16 | 19.02 | 19.19 | 18.06 | 323000 |
2025-03-24 | 19.34 | 19.01 | 19.68 | 18.74 | 389700 |
2025-03-25 | 19.43 | 19.90 | 20.38 | 19.07 | 782100 |
2025-03-26 | 19.78 | 19.58 | 20.41 | 19.36 | 545700 |
2025-03-27 | 19.85 | 19.14 | 20.37 | 18.84 | 383400 |
2025-03-28 | 18.85 | 18.73 | 19.00 | 18.34 | 412100 |
2025-03-31 | 18.07 | 18.12 | 18.60 | 17.71 | 502000 |
2025-04-01 | 18.17 | 18.35 | 18.48 | 17.89 | 332600 |
2025-04-02 | 17.90 | 18.52 | 18.59 | 17.90 | 163900 |
2025-04-03 | 17.22 | 17.86 | 18.09 | 17.22 | 760000 |
2025-04-04 | 17.13 | 15.80 | 17.15 | 15.20 | 1338700 |
2025-04-07 | 14.81 | 14.94 | 16.13 | 14.45 | 1655300 |
2025-04-08 | 15.66 | 15.01 | 15.98 | 14.75 | 1180100 |
2025-04-09 | 14.84 | 16.56 | 17.23 | 13.95 | 1253281 |
Important Note: The "Previous Close" price we have is $15.01. The last day in our historical data table is actually lower at $13.95 (from 2025-04-09). This suggests the price might have bounced back up slightly to $15.01 after the last day in our data. Keep that in mind.
What the AI is Saying - "Undervalued Gem"?
Now, here's where it gets interesting. Even though the price has been dropping, some AI analysis is calling BBAR an "Undervalued Gem." Sounds promising, right? Let's see why.
They're pointing to a few things:
- Technically Speaking, It Looks Like a Bounce Could Happen: They see signs like "positive DMI" and a "breakthrough of the lower Bollinger Band." Don't worry too much about the jargon, basically, these are technical indicators that can suggest the price might be ready to go up after a fall. Also, they note a big surge in trading volume recently – lots of people buying, which could be a sign of renewed interest.
- Cheap Compared to Others: The AI says the P/E ratio (think of it as how much you're paying for each dollar of profit) is lower than average for similar banks. This could mean the stock is cheap for what it's worth.
- Analysts are Upbeat: Apparently, some analysts are giving BBAR a "strong buy" rating and think the price could go way up to around $27.83. That's a big jump from where it is now!
However, it's not all sunshine and roses. The AI also flags a couple of concerns:
- "MACD Death Cross" - Bearish Signal: Another technical thing, but this one is a negative signal. It could suggest more downward pressure.
- Revenue is Shrinking: They mention "negative revenue growth." That's a fundamental concern. If the company's sales are going down, that's not ideal long-term.
So, Mixed Bag? Yes, a bit. The AI is seeing both positive and negative signals. But the overall "recommendation score" is leaning positive, highlighting the "undervalued" aspect.
Putting It Together - Potential Outlook & Strategy Ideas
Near-Term Lean: Given the recent price drop and the AI's "Undervalued Gem" call, it might be that we're looking at a potential buying opportunity. The price has come down quite a bit, and the AI is suggesting it's cheap and could bounce back. Plus, those analyst upgrades are hard to ignore.
Potential Entry Consideration: The AI suggests entry points around $16.69 - $16.99. Interestingly, the current price (around $15.01 or even lower based on the last data point) is below these suggested entry points. This could mean it's even more attractive if you believe the AI's analysis. However, remember the price has been falling, so catching a falling knife is risky. Maybe consider watching if it stabilizes around the current level or shows some upward momentum before jumping in.
Potential Exit/Stop-Loss Consideration:
- Take Profit: The AI's "take profit" target is $17.839. That's a modest upside from current levels, but it's a potential first target if you're looking for a shorter-term trade. The analyst price target of $27.83 is much higher, but that might be a longer-term goal.
- Stop-Loss: The AI suggests a stop-loss at $14.87. This is crucial for managing risk. If the price falls below this, it might be a sign the bounce isn't happening, and it's time to cut losses. Remember, stop-losses are there to protect you from bigger drops.
Company Context - Regional Banking in Argentina: Just a quick reminder, Banco BBVA Argentina is a regional bank in Argentina. So, things happening in the Argentinian economy and banking sector will heavily influence this stock. Keep an eye on news related to that region.
In Simple Terms: BBAR stock has been falling. Some AI analysis thinks it's now cheap and could bounce back. Analysts agree. But there are also some warning signs like shrinking revenue and a negative technical signal. It's a mixed picture, but the "undervalued" idea is interesting. If you're considering it, be cautious, maybe start small, and definitely use a stop-loss to manage risk.
Disclaimer: Please remember, this is just analysis based on the data provided and is for informational purposes only. This is not financial advice. Investing in the stock market involves risk, and you could lose money. Always do your own thorough research and consider consulting with a qualified financial advisor before making any investment decisions.
AI 예측Beta
AI 추천
업데이트 시간: 2025년 4월 27일 오후 10:11
65.6% 신뢰도
리스크 & 트레이딩
진입점
$21.00
익절
$21.57
손절
$19.03
핵심 요소
관련 주식

IVCA
Investcorp India Acquisition Corp. Ordinary Share

ATCH
AtlasClear Holdings Inc.

CINF
Cincinnati Financial Corporation

SFB
Stifel Financial Corporation 5.20% Senior Notes due 2047

AAMC
Altisource Asset Management Corp Com
최신 정보 받기
가격 알림 설정, AI 분석 업데이트 및 실시간 시장 뉴스 받기