
SST
USDSystem1 Inc. Class A Common Stock
Prix en Temps Réel
Graphique des Prix
Métriques Clés
Métriques de Marché
Ouverture
$0.361
Haut
$0.421
Bas
$0.361
Volume
0.00M
Fondamentaux de l'Entreprise
Capitalisation Boursière
29.8M
Industrie
Specialty Business Services
Pays
United States
Statistiques de Trading
Volume Moyen
0.14M
Bourse
NYQ
Devise
USD
Intervalle sur 52 Semaines
Rapport d'Analyse IA
Dernière mise à jour: 18 avr. 2025[SST: System1 Inc. Class A Common Stock]: Is This Stock Ready for a Turnaround?
Stock Symbol: SST Generate Date: 2025-04-18 04:32:14
Alright, let's take a look at System1 Inc. (SST). This company operates in the digital marketing space, and their stock has been… well, let's just say it's been interesting lately. We're going to break down what's happening, what it might mean, and some things to consider if you're thinking about this stock.
Recent News Buzz: Quiet Before the Storm?
The latest news is pretty straightforward: System1 announced they're going to release their Q4 and full-year 2024 financial results. That's scheduled for sometime after February 24th. Honestly, this news itself isn't exciting – it's just a heads-up that earnings are coming. Think of it as the calm before a potential storm. Earnings reports can be big catalysts for stock prices, so all eyes will be on what those numbers look like. No strong positive or negative sentiment from this news alone, just anticipation.
Price Check: Down, Down, Down... But Maybe a Flicker?
Looking at the stock price over the last month or so, it's been mostly downhill. Seriously, take a glance at the chart below. We're talking about a pretty consistent downtrend from late January into March and April. We started around the 0.60-0.70 range back in January, and now we're bumping along the bottom around 0.30. That's a significant drop.
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2025-01-21 | 0.60 | 0.82 | 1.10 | 0.60 | 19644600 |
2025-01-22 | 0.84 | 0.89 | 0.95 | 0.78 | 1680800 |
2025-01-23 | 0.87 | 0.84 | 0.90 | 0.80 | 563700 |
2025-01-24 | 0.74 | 0.77 | 0.83 | 0.74 | 325800 |
2025-01-27 | 0.73 | 0.77 | 0.77 | 0.71 | 186400 |
2025-01-28 | 0.72 | 0.68 | 0.73 | 0.63 | 430100 |
2025-01-29 | 0.65 | 0.68 | 0.74 | 0.65 | 127500 |
2025-01-30 | 0.69 | 0.68 | 0.70 | 0.67 | 101500 |
2025-01-31 | 0.69 | 0.65 | 0.69 | 0.63 | 139300 |
2025-02-03 | 0.64 | 0.65 | 0.68 | 0.63 | 125800 |
2025-02-04 | 0.64 | 0.66 | 0.69 | 0.60 | 136200 |
2025-02-05 | 0.69 | 0.65 | 0.70 | 0.63 | 197600 |
2025-02-06 | 0.65 | 0.67 | 0.69 | 0.63 | 183400 |
2025-02-07 | 0.66 | 0.62 | 0.66 | 0.60 | 232700 |
2025-02-10 | 0.60 | 0.60 | 0.63 | 0.60 | 107300 |
2025-02-11 | 0.60 | 0.59 | 0.61 | 0.56 | 123100 |
2025-02-12 | 0.57 | 0.61 | 0.64 | 0.56 | 85500 |
2025-02-13 | 0.63 | 0.68 | 0.69 | 0.60 | 153900 |
2025-02-14 | 0.69 | 0.68 | 0.69 | 0.64 | 81700 |
2025-02-18 | 0.62 | 0.65 | 0.67 | 0.61 | 166000 |
2025-02-19 | 0.65 | 0.68 | 0.71 | 0.64 | 167500 |
2025-02-20 | 0.70 | 0.68 | 0.70 | 0.64 | 181800 |
2025-02-21 | 0.69 | 0.67 | 0.70 | 0.66 | 103700 |
2025-02-24 | 0.70 | 0.62 | 0.70 | 0.61 | 109200 |
2025-02-25 | 0.62 | 0.58 | 0.62 | 0.58 | 84500 |
2025-02-26 | 0.58 | 0.56 | 0.61 | 0.56 | 89000 |
2025-02-27 | 0.56 | 0.55 | 0.57 | 0.55 | 139400 |
2025-02-28 | 0.55 | 0.53 | 0.57 | 0.52 | 173900 |
2025-03-03 | 0.51 | 0.49 | 0.55 | 0.47 | 106900 |
2025-03-04 | 0.49 | 0.48 | 0.50 | 0.47 | 303600 |
2025-03-05 | 0.48 | 0.47 | 0.48 | 0.42 | 225700 |
2025-03-06 | 0.46 | 0.56 | 0.57 | 0.46 | 190000 |
2025-03-07 | 0.58 | 0.54 | 0.58 | 0.52 | 193800 |
2025-03-10 | 0.49 | 0.49 | 0.55 | 0.48 | 154000 |
2025-03-11 | 0.50 | 0.50 | 0.54 | 0.45 | 126200 |
2025-03-12 | 0.49 | 0.48 | 0.52 | 0.46 | 68600 |
2025-03-13 | 0.44 | 0.46 | 0.47 | 0.44 | 104900 |
2025-03-14 | 0.48 | 0.49 | 0.55 | 0.46 | 225400 |
2025-03-17 | 0.46 | 0.48 | 0.49 | 0.46 | 105600 |
2025-03-18 | 0.48 | 0.47 | 0.50 | 0.46 | 74400 |
2025-03-19 | 0.46 | 0.47 | 0.49 | 0.46 | 130600 |
2025-03-20 | 0.46 | 0.47 | 0.50 | 0.46 | 43300 |
2025-03-21 | 0.46 | 0.50 | 0.50 | 0.46 | 198500 |
2025-03-24 | 0.47 | 0.43 | 0.48 | 0.43 | 294300 |
2025-03-25 | 0.43 | 0.41 | 0.45 | 0.41 | 200000 |
2025-03-26 | 0.41 | 0.41 | 0.43 | 0.41 | 48900 |
2025-03-27 | 0.41 | 0.42 | 0.43 | 0.41 | 48300 |
2025-03-28 | 0.41 | 0.37 | 0.44 | 0.36 | 233900 |
2025-03-31 | 0.39 | 0.38 | 0.40 | 0.38 | 123400 |
2025-04-01 | 0.41 | 0.38 | 0.42 | 0.38 | 110700 |
2025-04-02 | 0.39 | 0.38 | 0.39 | 0.37 | 106300 |
2025-04-03 | 0.38 | 0.33 | 0.39 | 0.33 | 86900 |
2025-04-04 | 0.36 | 0.34 | 0.37 | 0.30 | 160300 |
2025-04-07 | 0.31 | 0.33 | 0.34 | 0.30 | 94100 |
2025-04-08 | 0.30 | 0.30 | 0.33 | 0.30 | 92700 |
2025-04-09 | 0.32 | 0.34 | 0.35 | 0.30 | 90800 |
2025-04-10 | 0.31 | 0.30 | 0.34 | 0.30 | 46200 |
2025-04-11 | 0.30 | 0.34 | 0.34 | 0.30 | 82800 |
2025-04-14 | 0.31 | 0.31 | 0.34 | 0.30 | 86100 |
2025-04-15 | 0.30 | 0.29 | 0.30 | 0.29 | 276500 |
2025-04-16 | 0.29 | 0.29 | 0.31 | 0.29 | 50800 |
2025-04-17 | 0.30 | 0.31 | 0.32 | 0.30 | 102300 |
However, here's a twist. AI predictions are actually suggesting a short-term bump upwards. They're forecasting a small percentage increase for today and the next couple of days. Could this be a dead cat bounce, or something more? That's the million-dollar question.
Outlook & Strategy Ideas: Treading Carefully
Current Leaning: Honestly, given the strong downtrend, the overall picture still looks pretty bearish. However, the AI prediction of a short-term rise, combined with some interesting recommendation data, throws a bit of a curveball. It's not a clear "buy" signal by any means, but it's also not a screaming "sell" if you're already holding. Maybe "cautious hold" or even a very speculative "small buy" for a potential short-term trade if you're feeling risky.
Potential Entry Consideration: If you're thinking about dipping a toe in, the current price area around $0.30 - $0.32 might be a level to watch. The recommendation data even suggests entry points around $0.31 and $0.32. This area seems to be acting as a bit of support recently. But, and this is a big but, be prepared for it to potentially drop further.
Potential Exit/Stop-Loss Consideration: Risk management is key here. If you decide to play a potential bounce, a stop-loss is crucial. The recommendation data suggests a stop-loss around $0.28. That makes sense – it's just below recent lows and would limit your downside if the downtrend continues. For taking profits, the recommendation mentions $0.36 as a take-profit level. That's a modest target, but in this volatile situation, aiming for smaller gains might be wise. Of course, if the predicted bounce is stronger, you could potentially aim higher, but keep an eye on price action.
Company Context: Small Cap, Value Play?
System1 is a smaller company in the "Specialty Business Services" sector. They're in the customer acquisition marketing game. Their P/E ratio is negative, which often means they aren't currently profitable. They're trading near their 52-week low, and their market cap is quite small. This all points to a higher-risk, potentially higher-reward situation. The recommendation data even tags it as an "Undervalued Gem" and suitable for "Value" investors. This suggests some analysts see potential value here despite the current struggles. However, the recommendation also highlights "High Industry-Relative Debt" and "Low Trading Volume" as risk factors. So, definitely not a stock for the faint of heart.
In a Nutshell: SST is in a downtrend, but AI is hinting at a possible short-term bounce. Recommendations are mixed but suggest potential value. It's a risky play, best suited for those who understand the risks and are looking for a speculative short-term trade or see long-term value potential despite current headwinds. Keep a close watch on the upcoming earnings report – that will likely be a major turning point.
Disclaimer: This analysis is for informational purposes only and should not be considered financial advice. Investing in the stock market involves risk, and you could lose money. Always do your own thorough research and consider consulting with a qualified financial advisor before making any investment decisions.
Actualités Connexes
System1 to Report Fourth Quarter & Full Year 2024 Financial Results
System1, Inc. (NYSE:SST) ("System1" or the "Company"), an omnichannel customer acquisition marketing platform, announced today that it will report financial results for the fourth quarter and full year ended December
Prédiction IABeta
Recommandation IA
Mis à jour le: 28 avr. 2025, 15:21
65.7% Confiance
Risque et Trading
Point d'Entrée
$0.40
Prise de Bénéfices
$0.47
Stop Loss
$0.38
Facteurs Clés
Actions Connexes
Restez Informé
Configurez des alertes de prix, recevez des mises à jour d'analyses IA et des actualités de marché en temps réel.